SCHOOL of TRADE
Our school empowers students with specialized skills in technical trades and hospitality, fostering a culture of excellence, integrity, and service to support our community's essential industries.

| Certificate in Automotive Engineering Level 3 | |||
|---|---|---|---|
| Semester 1 | |||
| codes | courses | credits | |
| 1. ATUO - 2501 | Automotive Workshop Safety | 10 | |
| 2. AUTO - 2502 | Workshop Engineering Tools and Equipment | 15 | |
| 3. AUTO - 2503 | Engines and Cooling System | 29 | |
| 4. AUTO - 2504 | Engine Tuning and Fuel Systems | 10 | |
| Semester 2 | |||
| 5. AUTO - 2505 | Automotive Brakes and Steering | 22 | |
| 6. AUTO - 2506 | Automotive Transmissions and Driveline Systems | 10 | |
| 7. AUTO - 2507 | Automotive Electrical Technology | 14 | |
| 8. AUTO - 2508 | Automotive Electronic and HVAC System | 10 | |
| Certificate in Electrical and Electronic Technology Level 3 | |||
|---|---|---|---|
| Semester 1 | |||
| codes | courses | credits | |
| 1. ELEC - 2501 | Workplace Skills and Safety | 8 | |
| 2. ELEC - 2502 | DC Fundamentals | 23 | |
| 3. ELEC - 2503 | AC Fundamentals | 8 | |
| 4. ELEC - 2504 | Cables, Fittings and Testing | 15 | |
| Semester 2 | |||
| 5. ELEC - 2505 | Protection, Plans and Circuits | 10 | |
| 6. ELEC - 2506 | Installations | 34 | |
| 7. ELEC - 2507 | Electrical Appliances and Servicing | 13 | |
| 8. ELEC - 2508 | Transformers, Electrical Machines and Isolation | 9 | |
| Certificate in Carpentry Level 3 | |||
|---|---|---|---|
| Semester 1 | |||
| codes | courses | credits | |
| 1. CARP - 2501P | Workplace Safety Fundamentals | 5 | |
| 2. CARP - 2502P | Carpentry Hand and Power Tools | 12 | |
| 3. CARP - 2503P | Core Construction and Communication Skills | 5 | |
| 4. CARP - 2504P | Preliminary Works for Construction | 12 | |
| 5. CARP - 2505P | Support Structures for Building Work | 5 | |
| 6. CARP - 2506P | Wall Structures for Building Work | 7 | |
| Semester 2 | |||
| 7. CARP - 2507P | Roof Structures for Building Work | 8 | |
| 8. CARP - 2508P | Exterior Envelope | 6 | |
| 9. CARP - 2509P | Interior Linings and Finishing | 12 | |
| 10. CARP - 25010P | Carpentry Mathematical Building Calculation | 8 | |
| 11. PRAC - 25011 | Work Experience | 40 | |
| Certificate in Marine Multi Skills | |||
|---|---|---|---|
| Semester 1 | |||
| codes | courses | credits | |
| 1. PTME - 2501 | Marine Engineering | 30 | |
| 2. PTB - 2502 | Boat Building | 30 | |
| Semester 2 | |||
| 3. PTN - 2503 | Navigation | 30 | |
| 4. PTF - 2504 | Fishing | 30 | |
| Certificate in Catering and Hospitality Level 2 | |||
|---|---|---|---|
| Semester 1 | |||
| codes | courses | credits | |
| 1. CAT167&20666 | Practise food safety methods in a food business | 30 | |
| 2. CAT13285 | Handle and maintain knives in a commercial kitchen | 21 | |
| 3. CAT14462 | Maintain personal presentation and greet customer in the hospitality industry | 17 | |
| 4. CAT14469 | Provide information about an establishment in the hospitality industry | 11 | |
| 5. CAT13272 | Cook food items by baking | 12 | |
| 6. CAT377 | Work in a diverse workplace | 12 | |
| 7. CAT64 | Perform calculations for the workplace | 12 | |
| 8. CAT1978 | Identify basic employment rights responsibilities and source of information and assistance | 15 | |
| 9. CAT13276 | Cook food items by grilled | 21 | |
| 10. CAT13273 | Cook food items by boiling | 13 | |
| Semester 2 | |||
| 1. CAT13283 | Prepare and present salads services | 13 | |
| 2. CAT13281 | Prepare and present basic sandwiches for service in a commercial kitchen | 7 | |
| National Certificate in Cookery Level 3 | |||
|---|---|---|---|
| Semester 1 | |||
| codes | courses | credits | |
| 1. NS027-03 | Maintaining health and safety in a commercial kitchen | 15 | |
| 2. NS030-03 | Knife handing skills for the commercial food preparation environment | 5 | |
| 3. NS032-03 | Knowledge of nutrition in commercial catering | 10 | |
| 4. NS029-03 | Preparing and cooking pastries, cakes and sandwiches | 15 | |
| 5. NS028-03 | Prepare and cook a whole range of dishes in a commercial kitchen | 15 | |
| 6. NS019-03 | Preparation and service of local Tongan cuisines including traditional umu | 15 | |
| 7. NS031-03 | Food costing in a commercial hospitality environment | 5 | |
This is assessed on a case-by-case basis.
This is assessed on a case-by-case basis.
This is assessed on a case-by-case basis.
This is assessed on a case-by-case basis.
This is assessed on a case-by-case basis.
This is assessed on a case-by-case basis.